Hardware ID PCI\VEN_8086&DEV_24CA&SUBSYS_0890103C is recognizes as NC6000 laptop as the device and manufacturer of the device is listed below. PCI Vendor ID, Device ID and Subsystem ID are used to recognize the manufacturer and model of a device.
DEVICE NAME | NC6000 laptop |
---|---|
HARDWARE IDs | PCI\VEN_8086&DEV_24CA&SUBSYS_0890103C |
COMPATIBLE IDs | PCI\VEN_8086&DEV_24CA&SUBSYS_0890103C |
VENDOR NAME | Intel |
SUBVENDOR NAME | HP |
SUBSYSTEM NAME | NC6000 laptop |
PCIDATABASE |
pcidatabase.com used 0x8086 format to search vendors and linux or unix hardware use 8086:24CA:103C:0890 format for this device. |
Vendor Id | Vendor Name | Device Id | Device Name | Type |
---|---|---|---|---|
8086 | Intel | 0007 | 82379AB | PCI |
8086 | Intel | 0008 | Extended Express System Support Controller | PCI |
8086 | Intel | 0039 | 21145 Fast Ethernet | PCI |
8086 | Intel | 0040 | Core Processor DRAM Controller | PCI |
8086 | Intel | 0041 | Core Processor PCI Express x16 Root Port | PCI |
8086 | Intel | 0042 | Core Processor Integrated Graphics Controller | PCI |
8086 | Intel | 0043 | Core Processor Secondary PCI Express Root Port | PCI |
8086 | Intel | 0044 | Core Processor DRAM Controller | PCI |
8086 | Intel | 0044 | Aspire 7740G | PCI |
8086 | Intel | 0044 | TravelMate 5742 | PCI |
8086 | Intel | 0044 | Latitude E6410 | PCI |
8086 | Intel | 0044 | R730 Laptop | PCI |
8086 | Intel | 0044 | Medion Akoya E7214 Notebook PC [MD98410] | PCI |
8086 | Intel | 0044 | PC1-GROOVE | PCI |
8086 | Intel | 0045 | Core Processor PCI Express x16 Root Port | PCI |
8086 | Intel | 0045 | Medion Akoya E7214 Notebook PC [MD98410] | PCI |
8086 | Intel | 0046 | Core Processor Integrated Graphics Controller | PCI |
8086 | Intel | 0046 | Latitude E6410 | PCI |
8086 | Intel | 0046 | R730 Laptop | PCI |
8086 | Intel | 0046 | Medion Akoya E7214 Notebook PC [MD98410] | PCI |
8086 | Intel | 0046 | PC1-GROOVE | PCI |
8086 | Intel | 0047 | Core Processor Secondary PCI Express Root Port | PCI |
8086 | Intel | 0048 | Core Processor DRAM Controller | PCI |
8086 | Intel | 0049 | Core Processor PCI Express x16 Root Port | PCI |
8086 | Intel | 004A | Core Processor Integrated Graphics Controller | PCI |
8086 | Intel | 004B | Core Processor Secondary PCI Express Root Port | PCI |
8086 | Intel | 0050 | Core Processor Thermal Management Controller | PCI |
8086 | Intel | 0069 | Core Processor DRAM Controller | PCI |
8086 | Intel | 0082 | Centrino Advanced-N 6205 [Taylor Peak] | PCI |
8086 | Intel | 0082 | Centrino Advanced-N 6205 AGN | PCI |
8086 | Intel | 0082 | Centrino Advanced-N 6205 ABG | PCI |
8086 | Intel | 0082 | Centrino Advanced-N 6205 BG | PCI |
8086 | Intel | 0082 | Centrino Advanced-N 6205 AGN | PCI |
8086 | Intel | 0082 | Centrino Advanced-N 6205 ABG | PCI |
8086 | Intel | 0083 | Centrino Wireless-N 1000 [Condor Peak] | PCI |
8086 | Intel | 0083 | Centrino Wireless-N 1000 BGN | PCI |
8086 | Intel | 0083 | Centrino Wireless-N 1000 BG | PCI |
8086 | Intel | 0083 | Centrino Wireless-N 1000 BGN | PCI |
8086 | Intel | 0083 | Centrino Wireless-N 1000 BG | PCI |
8086 | Intel | 0083 | Centrino Wireless-N 1000 BGN | PCI |
8086 | Intel | 0083 | Centrino Wireless-N 1000 BG | PCI |
8086 | Intel | 0083 | Centrino Wireless-N 1000 BGN | PCI |
8086 | Intel | 0083 | Centrino Wireless-N 1000 BG | PCI |
8086 | Intel | 0084 | Centrino Wireless-N 1000 [Condor Peak] | PCI |
8086 | Intel | 0084 | Centrino Wireless-N 1000 BGN | PCI |
8086 | Intel | 0084 | Centrino Wireless-N 1000 BG | PCI |
8086 | Intel | 0084 | Centrino Wireless-N 1000 BGN | PCI |
8086 | Intel | 0084 | Centrino Wireless-N 1000 BG | PCI |
8086 | Intel | 0085 | Centrino Advanced-N 6205 [Taylor Peak] | PCI |
8086 | Intel | 0085 | Centrino Advanced-N 6205 (802.11a/b/g/n) | PCI |
8086 | Intel | 0085 | Centrino Advanced-N 6205 ABG | PCI |
8086 | Intel | 0087 | Centrino Advanced-N + WiMAX 6250 [Kilmer Peak] | PCI |
8086 | Intel | 0087 | Centrino Advanced-N + WiMAX 6250 2x2 AGN | PCI |
8086 | Intel | 0087 | Centrino Advanced-N + WiMAX 6250 2x2 ABG | PCI |
8086 | Intel | 0087 | Centrino Advanced-N + WiMAX 6250 2x2 AGN | PCI |
8086 | Intel | 0087 | Centrino Advanced-N + WiMAX 6250 2x2 ABG | PCI |
8086 | Intel | 0089 | Centrino Advanced-N + WiMAX 6250 [Kilmer Peak] | PCI |
8086 | Intel | 0089 | Centrino Advanced-N + WiMAX 6250 2x2 AGN | PCI |
8086 | Intel | 0089 | Centrino Advanced-N + WiMAX 6250 2x2 ABG | PCI |
8086 | Intel | 008A | Centrino Wireless-N 1030 [Rainbow Peak] | PCI |
8086 | Intel | 008A | Centrino Wireless-N 1030 BGN | PCI |
8086 | Intel | 008A | Centrino Wireless-N 1030 BG | PCI |
8086 | Intel | 008A | Centrino Wireless-N 1030 BGN | PCI |
8086 | Intel | 008A | Centrino Wireless-N 1030 BG | PCI |
8086 | Intel | 008B | Centrino Wireless-N 1030 [Rainbow Peak] | PCI |
8086 | Intel | 008B | Centrino Wireless-N 1030 BGN | PCI |
8086 | Intel | 008B | Centrino Wireless-N 1030 BG | PCI |
8086 | Intel | 0090 | Centrino Advanced-N 6230 [Rainbow Peak] | PCI |
8086 | Intel | 0090 | Centrino Advanced-N 6230 AGN | PCI |
8086 | Intel | 0090 | Centrino Advanced-N 6230 BGN | PCI |
8086 | Intel | 0090 | Centrino Advanced-N 6230 ABG | PCI |
8086 | Intel | 0091 | Centrino Advanced-N 6230 [Rainbow Peak] | PCI |
8086 | Intel | 0091 | Centrino Advanced-N 6230 AGN | PCI |
8086 | Intel | 0091 | Centrino Advanced-N 6230 BGN | PCI |
8086 | Intel | 0091 | Centrino Advanced-N 6230 ABG | PCI |
8086 | Intel | 0091 | Centrino Advanced-N 6230 BG | PCI |
8086 | Intel | 0091 | Centrino Advanced-N 6230 AGN | PCI |
8086 | Intel | 0091 | Centrino Advanced-N 6230 BGN | PCI |
8086 | Intel | 0091 | Centrino Advanced-N 6230 ABG | PCI |
8086 | Intel | 0100 | 2nd Generation Core Processor Family DRAM Controller | PCI |
8086 | Intel | 0100 | XPS 8300 | PCI |
8086 | Intel | 0100 | P8P67/P8H67 Series Motherboard | PCI |
8086 | Intel | 0101 | Xeon E3-1200/2nd Generation Core Processor Family PCI Express Root Port | PCI |
8086 | Intel | 0101 | Vostro 3350 | PCI |
8086 | Intel | 0101 | MacBookPro8,2 [Core i7, 15", 2011] | PCI |
8086 | Intel | 0101 | NP300E5C series laptop | PCI |
8086 | Intel | 0102 | 2nd Generation Core Processor Family Integrated Graphics Controller | PCI |
8086 | Intel | 0102 | XPS 8300 | PCI |
8086 | Intel | 0102 | P8H67 Series Motherboard | PCI |
8086 | Intel | 0104 | 2nd Generation Core Processor Family DRAM Controller | PCI |
8086 | Intel | 0104 | Precision M4600 | PCI |
8086 | Intel | 0104 | Vostro 3350 | PCI |
8086 | Intel | 0104 | Vostro 3750 | PCI |
8086 | Intel | 0104 | MacBookPro8,2 [Core i7, 15", 2011] | PCI |
8086 | Intel | 0104 | NP300E5C series laptop | PCI |
8086 | Intel | 0104 | ThinkPad T520 | PCI |
8086 | Intel | 0105 | Xeon E3-1200/2nd Generation Core Processor Family PCI Express Root Port | PCI |
8086 | Intel | 0105 | MacBookPro8,2 [Core i7, 15", 2011] | PCI |
8086 | Intel | 0106 | 2nd Generation Core Processor Family Integrated Graphics Controller | PCI |
8086 | Intel | 0108 | Xeon E3-1200 Processor Family DRAM Controller | PCI |
8086 | Intel | 0109 | Xeon E3-1200/2nd Generation Core Processor Family PCI Express Root Port | PCI |
8086 | Intel | 010A | Xeon E3-1200 Processor Family Integrated Graphics Controller | PCI |
8086 | Intel | 010B | Xeon E3-1200/2nd Generation Core Processor Family Integrated Graphics Controller | PCI |
8086 | Intel | 010C | Xeon E3-1200/2nd Generation Core Processor Family DRAM Controller | PCI |
8086 | Intel | 010D | Xeon E3-1200/2nd Generation Core Processor Family PCI Express Root Port | PCI |
8086 | Intel | 010E | Xeon E3-1200/2nd Generation Core Processor Family Integrated Graphics Controller | PCI |
8086 | Intel | 0112 | 2nd Generation Core Processor Family Integrated Graphics Controller | PCI |
8086 | Intel | 0116 | 2nd Generation Core Processor Family Integrated Graphics Controller | PCI |
8086 | Intel | 0116 | Vostro 3750 | PCI |
8086 | Intel | 0116 | integrated HD 3000 graphics controller on NP300E5C series laptop | PCI |
8086 | Intel | 0122 | 2nd Generation Core Processor Family Integrated Graphics Controller | PCI |
8086 | Intel | 0126 | 2nd Generation Core Processor Family Integrated Graphics Controller | PCI |
8086 | Intel | 0126 | Vostro 3350 | PCI |
8086 | Intel | 0126 | ThinkPad T420 | PCI |
8086 | Intel | 0126 | ThinkPad T520 | PCI |
8086 | Intel | 0150 | Xeon E3-1200 v2/3rd Gen Core processor DRAM Controller | PCI |
8086 | Intel | 0150 | P8 series motherboard | PCI |
8086 | Intel | 0150 | Ivy Bridge GT1 [HD Graphics] | PCI |
8086 | Intel | 0150 | X9SCM-F Motherboard | PCI |
8086 | Intel | 0150 | Motherboard | PCI |
8086 | Intel | 0151 | Xeon E3-1200 v2/3rd Gen Core processor PCI Express Root Port | PCI |
8086 | Intel | 0151 | N56VZ | PCI |
8086 | Intel | 0151 | P8 series motherboard | PCI |
8086 | Intel | 0151 | P8H77-I Motherboard | PCI |
8086 | Intel | 0151 | Server Board S1200BTS | PCI |
8086 | Intel | 0152 | Xeon E3-1200 v2/3rd Gen Core processor Graphics Controller | PCI |
8086 | Intel | 0152 | P8H77-I Motherboard | PCI |
8086 | Intel | 0153 | 3rd Gen Core Processor Thermal Subsystem | PCI |
8086 | Intel | 0153 | Zenbook Prime UX31A | PCI |
8086 | Intel | 0154 | 3rd Gen Core processor DRAM Controller | PCI |
8086 | Intel | 0154 | Aspire E1-470G | PCI |
8086 | Intel | 0154 | Aspire R7-571 | PCI |
8086 | Intel | 0154 | ProBook 4540s | PCI |
8086 | Intel | 0154 | VivoBook X202EV | PCI |
8086 | Intel | 0154 | N56VZ | PCI |
8086 | Intel | 0154 | Zenbook Prime UX31A | PCI |
8086 | Intel | 0154 | LIFEBOOK E752 | PCI |
8086 | Intel | 0155 | Xeon E3-1200 v2/3rd Gen Core processor PCI Express Root Port | PCI |
8086 | Intel | 0155 | Server Board S1200BTS | PCI |
8086 | Intel | 0156 | 3rd Gen Core processor Graphics Controller | PCI |
8086 | Intel | 0156 | VivoBook X202EV | PCI |
8086 | Intel | 0158 | Xeon E3-1200 v2/Ivy Bridge DRAM Controller | PCI |
8086 | Intel | 0158 | P8 series motherboard | PCI |
8086 | Intel | 0158 | Server Board S1200BT Family | PCI |
8086 | Intel | 0159 | Xeon E3-1200 v2/3rd Gen Core processor PCI Express Root Port | PCI |
8086 | Intel | 015A | Xeon E3-1200 v2/Ivy Bridge Graphics Controller | PCI |
8086 | Intel | 015C | Xeon E3-1200 v2/3rd Gen Core processor DRAM Controller | PCI |
8086 | Intel | 015D | Xeon E3-1200 v2/3rd Gen Core processor PCI Express Root Port | PCI |
8086 | Intel | 015D | P8 series motherboard | PCI |
8086 | Intel | 015E | Xeon E3-1200 v2/3rd Gen Core processor Graphics Controller | PCI |
8086 | Intel | 0162 | Xeon E3-1200 v2/3rd Gen Core processor Graphics Controller | PCI |
8086 | Intel | 0162 | P8 series motherboard | PCI |
8086 | Intel | 0162 | Motherboard | PCI |
8086 | Intel | 0166 | 3rd Gen Core processor Graphics Controller | PCI |
8086 | Intel | 0166 | Zenbook Prime UX31A | PCI |
8086 | Intel | 0166 | N56VZ | PCI |
8086 | Intel | 0166 | LIFEBOOK E752 | PCI |
8086 | Intel | 016A | Xeon E3-1200 v2/3rd Gen Core processor Graphics Controller | PCI |
8086 | Intel | 016A | P8B WS Motherboard | PCI |
8086 | Intel | 0172 | Xeon E3-1200 v2/3rd Gen Core processor Graphics Controller | PCI |
8086 | Intel | 0176 | 3rd Gen Core processor Graphics Controller | PCI |
8086 | Intel | 02A4 | Comet Lake SPI (flash) Controller | PCI |
8086 | Intel | 02A6 | Comet Lake North Peak | PCI |
8086 | Intel | 02D3 | Comet Lake SATA AHCI Controller | PCI |
8086 | Intel | 02E0 | Comet Lake Management Engine Interface | PCI |
8086 | Intel | 02E8 | Serial IO I2C Host Controller | PCI |
8086 | Intel | 02E9 | Comet Lake Serial IO I2C Host Controller | PCI |
8086 | Intel | 02F0 | Wireless-AC 9462 | PCI |
8086 | Intel | 02F0 | Intel(R) Wi-Fi 6 AX201 160MHz | PCI |
8086 | Intel | 02F9 | Comet Lake Thermal Subsytem | PCI |
8086 | Intel | 02FC | Comet Lake Integrated Sensor Solution | PCI |
8086 | Intel | 0309 | 80303 I/O Processor PCI-to-PCI Bridge | PCI |
8086 | Intel | 030D | 80312 I/O Companion Chip PCI-to-PCI Bridge | PCI |
8086 | Intel | 0326 | 6700/6702PXH I/OxAPIC Interrupt Controller A | PCI |
8086 | Intel | 0326 | ProLiant DL140 G2 | PCI |
8086 | Intel | 0326 | CR11/VR11 Single Board Computer | PCI |
8086 | Intel | 0327 | 6700PXH I/OxAPIC Interrupt Controller B | PCI |
8086 | Intel | 0327 | ProLiant DL140 G2 | PCI |
8086 | Intel | 0327 | CR11/VR11 Single Board Computer | PCI |
8086 | Intel | 0329 | 6700PXH PCI Express-to-PCI Bridge A | PCI |
8086 | Intel | 032A | 6700PXH PCI Express-to-PCI Bridge B | PCI |
8086 | Intel | 032C | 6702PXH PCI Express-to-PCI Bridge A | PCI |
8086 | Intel | 0330 | 80332 [Dobson] I/O processor (A-Segment Bridge) | PCI |
8086 | Intel | 0331 | 80332 [Dobson] I/O processor (A-Segment IOAPIC) | PCI |
8086 | Intel | 0332 | 80332 [Dobson] I/O processor (B-Segment Bridge) | PCI |
8086 | Intel | 0333 | 80332 [Dobson] I/O processor (B-Segment IOAPIC) | PCI |
8086 | Intel | 0334 | 80332 [Dobson] I/O processor (ATU) | PCI |
8086 | Intel | 0335 | 80331 [Lindsay] I/O processor (PCI-X Bridge) | PCI |
8086 | Intel | 0336 | 80331 [Lindsay] I/O processor (ATU) | PCI |
8086 | Intel | 0340 | 41210 [Lanai] Serial to Parallel PCI Bridge (A-Segment Bridge) | PCI |
8086 | Intel | 0341 | 41210 [Lanai] Serial to Parallel PCI Bridge (B-Segment Bridge) | PCI |
8086 | Intel | 0370 | 80333 Segment-A PCIe Express to PCI-X bridge | PCI |
8086 | Intel | 0371 | 80333 A-Bus IOAPIC | PCI |
8086 | Intel | 0372 | 80333 Segment-B PCIe Express to PCI-X bridge | PCI |
8086 | Intel | 0373 | 80333 B-Bus IOAPIC | PCI |
8086 | Intel | 0374 | 80333 Address Translation Unit | PCI |
8086 | Intel | 0402 | Xeon E3-1200 v3/4th Gen Core Processor Integrated Graphics Controller | PCI |
8086 | Intel | 0406 | Haswell Integrated Graphics Controller | PCI |
8086 | Intel | 040A | Xeon E3-1200 v3 Processor Integrated Graphics Controller | PCI |
8086 | Intel | 0412 | Xeon E3-1200 v3/4th Gen Core Processor Integrated Graphics Controller | PCI |
8086 | Intel | 0412 | EliteDesk 800 G1 | PCI |
8086 | Intel | 0412 | ThinkCentre M83 | PCI |
8086 | Intel | 0416 | 4th Gen Core Processor Integrated Graphics Controller | PCI |
8086 | Intel | 0416 | ThinkPad T440p | PCI |
8086 | Intel | 041A | Xeon E3-1200 v3 Processor Integrated Graphics Controller | PCI |
8086 | Intel | 041E | 4th Generation Core Processor Family Integrated Graphics Controller | PCI |
8086 | Intel | 0434 | DH89XXCC Series QAT | PCI |
8086 | Intel | 0435 | DH895XCC Series QAT | PCI |
8086 | Intel | 0436 | DH8900CC Null Device | PCI |
8086 | Intel | 0438 | DH8900CC Series Gigabit Network Connection | PCI |
8086 | Intel | 043A | DH8900CC Series Gigabit Fiber Network Connection | PCI |
8086 | Intel | 043C | DH8900CC Series Gigabit Backplane Network Connection | PCI |
8086 | Intel | 0440 | DH8900CC Series Gigabit SFP Network Connection | PCI |
8086 | Intel | 0442 | DH89XXCC Series QAT Virtual Function | PCI |
8086 | Intel | 0443 | DH895XCC Series QAT Virtual Function | PCI |
8086 | Intel | 0482 | 82375EB/SB PCI to EISA Bridge | PCI |
8086 | Intel | 0483 | 82424TX/ZX [Saturn] CPU to PCI bridge | PCI |
8086 | Intel | 0484 | 82378ZB/IB, 82379AB (SIO, SIO.A) PCI to ISA Bridge | PCI |
8086 | Intel | 0486 | 82425EX/ZX [Aries] PCIset with ISA bridge | PCI |
8086 | Intel | 04A3 | 82434LX/NX [Mercury/Neptune] Processor to PCI bridge | PCI |
8086 | Intel | 04D0 | 82437FX [Triton FX] | PCI |
8086 | Intel | 0500 | E8870 Processor bus control | PCI |
8086 | Intel | 0501 | E8870 Memory controller | PCI |
8086 | Intel | 0502 | E8870 Scalability Port 0 | PCI |
8086 | Intel | 0503 | E8870 Scalability Port 1 | PCI |
8086 | Intel | 0510 | E8870IO Hub Interface Port 0 registers (8-bit compatibility port) | PCI |
8086 | Intel | 0511 | E8870IO Hub Interface Port 1 registers | PCI |
8086 | Intel | 0512 | E8870IO Hub Interface Port 2 registers | PCI |
8086 | Intel | 0513 | E8870IO Hub Interface Port 3 registers | PCI |
8086 | Intel | 0514 | E8870IO Hub Interface Port 4 registers | PCI |
8086 | Intel | 0515 | E8870IO General SIOH registers | PCI |
8086 | Intel | 0516 | E8870IO RAS registers | PCI |
8086 | Intel | 0530 | E8870SP Scalability Port 0 registers | PCI |
8086 | Intel | 0531 | E8870SP Scalability Port 1 registers | PCI |
8086 | Intel | 0532 | E8870SP Scalability Port 2 registers | PCI |
8086 | Intel | 0533 | E8870SP Scalability Port 3 registers | PCI |
8086 | Intel | 0534 | E8870SP Scalability Port 4 registers | PCI |
8086 | Intel | 0535 | E8870SP Scalability Port 5 registers | PCI |
8086 | Intel | 0536 | E8870SP Interleave registers 0 and 1 | PCI |
8086 | Intel | 0537 | E8870SP Interleave registers 2 and 3 | PCI |
8086 | Intel | 0600 | RAID Controller | PCI |
8086 | Intel | 0600 | SRCU31L | PCI |
8086 | Intel | 0600 | SRCZCR | PCI |
8086 | Intel | 0600 | ICP Vortex GDT8546RZ | PCI |
8086 | Intel | 0600 | SCRU32 | PCI |
8086 | Intel | 061F | 80303 I/O Processor | PCI |
8086 | Intel | 068D | Comet Lake LPC Controller | PCI |
8086 | Intel | 06A3 | Comet Lake PCH SMBus Controller | PCI |
8086 | Intel | 06A4 | Comet Lake PCH SPI Controller | PCI |
8086 | Intel | 06A8 | Comet Lake PCH Serial IO UART Host Controller #0 | PCI |
8086 | Intel | 06A9 | Comet Lake PCH Serial IO UART Host Controller #1 | PCI |
8086 | Intel | 06AA | Comet Lake PCH Serial IO SPI Controller #0 | PCI |
8086 | Intel | 06AB | Comet Lake PCH Serial IO SPI Controller #1 | PCI |
8086 | Intel | 06AC | Comet Lake PCI Express Root Port #21 | PCI |
8086 | Intel | 06B0 | Comet Lake PCI Express Root Port #9 | PCI |
8086 | Intel | 06C0 | Comet Lake PCI Express Root Port #17 | PCI |
8086 | Intel | 06C8 | Comet Lake PCH cAVS | PCI |
8086 | Intel | 06E0 | Comet Lake HECI Controller | PCI |
8086 | Intel | 06E8 | Comet Lake PCH Serial IO I2C Controller #0 | PCI |
8086 | Intel | 06E9 | Comet Lake PCH Serial IO I2C Controller #1 | PCI |
8086 | Intel | 06EA | Comet Lake PCH Serial IO I2C Controller #2 | PCI |
8086 | Intel | 06EB | Comet Lake PCH Serial IO I2C Controller #3 | PCI |
8086 | Intel | 06ED | Comet Lake USB 3.1 xHCI Host Controller | PCI |
8086 | Intel | 06EF | Comet Lake PCH Shared SRAM | PCI |
8086 | Intel | 06F0 | Wireless-AC 9462/9560 | PCI |
8086 | Intel | 06F0 | Wireless-AC 9560 | PCI |
8086 | Intel | 06F0 | Wireless-AC 9462 | PCI |
8086 | Intel | 06F9 | Comet Lake PCH Thermal Controller | PCI |
8086 | Intel | 06FB | Comet Lake PCH Serial IO SPI Controller #2 | PCI |
8086 | Intel | 0700 | CE Media Processor A/V Bridge | PCI |
8086 | Intel | 0701 | CE Media Processor NAND Flash Controller | PCI |
8086 | Intel | 0703 | CE Media Processor Media Control Unit 1 | PCI |
8086 | Intel | 0704 | CE Media Processor Video Capture Interface | PCI |
8086 | Intel | 0707 | CE Media Processor SPI Slave | PCI |
8086 | Intel | 0708 | CE Media Processor 4100 | PCI |
8086 | Intel | 0800 | Moorestown SPI Ctrl 0 | PCI |
8086 | Intel | 0801 | Moorestown SPI Ctrl 1 | PCI |
8086 | Intel | 0802 | Moorestown I2C 0 | PCI |
8086 | Intel | 0803 | Moorestown I2C 1 | PCI |
8086 | Intel | 0804 | Moorestown I2C 2 | PCI |
8086 | Intel | 0805 | Moorestown Keyboard Ctrl | PCI |
8086 | Intel | 0806 | Moorestown USB Ctrl | PCI |
8086 | Intel | 0807 | Moorestown SD Host Ctrl 0 | PCI |
8086 | Intel | 0808 | Moorestown SD Host Ctrl 1 | PCI |
8086 | Intel | 0809 | Moorestown NAND Ctrl | PCI |
8086 | Intel | 080A | Moorestown Audio Ctrl | PCI |
8086 | Intel | 080B | Moorestown ISP | PCI |
8086 | Intel | 080C | Moorestown Security Controller | PCI |
8086 | Intel | 080D | Moorestown External Displays | PCI |
8086 | Intel | 080E | Moorestown SCU IPC | PCI |
8086 | Intel | 080F | Moorestown GPIO Controller | PCI |
8086 | Intel | 0810 | Moorestown Power Management Unit | PCI |
8086 | Intel | 0811 | Moorestown OTG Ctrl | PCI |
8086 | Intel | 0812 | Moorestown SPI Ctrl 2 | PCI |
8086 | Intel | 0813 | Moorestown SC DMA | PCI |
8086 | Intel | 0814 | Moorestown LPE DMA | PCI |
8086 | Intel | 0815 | Moorestown SSP0 | PCI |
8086 | Intel | 0817 | Medfield Serial IO I2C Controller #3 | PCI |
8086 | Intel | 0818 | Medfield Serial IO I2C Controller #4 | PCI |
8086 | Intel | 0819 | Medfield Serial IO I2C Controller #5 | PCI |
8086 | Intel | 081A | Medfield GPIO Controller [Core] | PCI |
8086 | Intel | 081B | Medfield Serial IO HSUART Controller #1 | PCI |
8086 | Intel | 081C | Medfield Serial IO HSUART Controller #2 | PCI |
8086 | Intel | 081D | Medfield Serial IO HSUART Controller #3 | PCI |
8086 | Intel | 081E | Medfield Serial IO HSUART DMA Controller | PCI |
8086 | Intel | 081F | Medfield GPIO Controller [AON] | PCI |
8086 | Intel | 0820 | Medfield SD Host Controller | PCI |
8086 | Intel | 0821 | Medfield SDIO Controller #1 | PCI |
8086 | Intel | 0822 | Medfield SDIO Controller #2 | PCI |
8086 | Intel | 0823 | Medfield eMMC Controller #0 | PCI |
8086 | Intel | 0824 | Medfield eMMC Controller #1 | PCI |
8086 | Intel | 0827 | Medfield Serial IO DMA Controller | PCI |
8086 | Intel | 0828 | Medfield Power Management Unit | PCI |
8086 | Intel | 0829 | Medfield USB Device Controller (OTG) | PCI |
8086 | Intel | 082A | Medfield SCU IPC | PCI |
8086 | Intel | 082C | Medfield Serial IO I2C Controller #0 | PCI |
8086 | Intel | 082D | Medfield Serial IO I2C Controller #1 | PCI |
8086 | Intel | 082E | Medfield Serial IO I2C Controller #2 | PCI |
8086 | Intel | 0885 | Centrino Wireless-N + WiMAX 6150 | PCI |
8086 | Intel | 0885 | Centrino Wireless-N + WiMAX 6150 BGN | PCI |
8086 | Intel | 0885 | Centrino Wireless-N + WiMAX 6150 BG | PCI |
8086 | Intel | 0885 | Centrino Wireless-N + WiMAX 6150 BGN | PCI |
8086 | Intel | 0885 | Centrino Wireless-N + WiMAX 6150 BG | PCI |
8086 | Intel | 0886 | Centrino Wireless-N + WiMAX 6150 | PCI |
8086 | Intel | 0886 | Centrino Wireless-N + WiMAX 6150 BGN | PCI |
8086 | Intel | 0886 | Centrino Wireless-N + WiMAX 6150 BG | PCI |
8086 | Intel | 0887 | Centrino Wireless-N 2230 | PCI |
8086 | Intel | 0887 | Centrino Wireless-N 2230 BGN | PCI |
8086 | Intel | 0887 | Centrino Wireless-N 2230 BGN | PCI |
8086 | Intel | 0888 | Centrino Wireless-N 2230 | PCI |
8086 | Intel | 0888 | Centrino Wireless-N 2230 BGN | PCI |
8086 | Intel | 088E | Centrino Advanced-N 6235 | PCI |
8086 | Intel | 088E | Centrino Advanced-N 6235 AGN | PCI |
8086 | Intel | 088E | Centrino Advanced-N 6235 AGN | PCI |
8086 | Intel | 088F | Centrino Advanced-N 6235 | PCI |
8086 | Intel | 088F | Centrino Advanced-N 6235 AGN | PCI |
8086 | Intel | 0890 | Centrino Wireless-N 2200 | PCI |
8086 | Intel | 0890 | Centrino Wireless-N 2200 BGN | PCI |
8086 | Intel | 0890 | Centrino Wireless-N 2200 BGN | PCI |
8086 | Intel | 0890 | Centrino Wireless-N 2200 BGN | PCI |
8086 | Intel | 0891 | Centrino Wireless-N 2200 | PCI |
8086 | Intel | 0891 | Centrino Wireless-N 2200 BGN | PCI |
8086 | Intel | 0892 | Centrino Wireless-N 135 | PCI |
8086 | Intel | 0892 | Centrino Wireless-N 135 BGN | PCI |
8086 | Intel | 0892 | Centrino Wireless-N 135 BGN | PCI |
8086 | Intel | 0893 | Centrino Wireless-N 135 | PCI |
8086 | Intel | 0893 | Centrino Wireless-N 135 BGN | PCI |
8086 | Intel | 0894 | Centrino Wireless-N 105 | PCI |
8086 | Intel | 0894 | Centrino Wireless-N 105 BGN | PCI |
8086 | Intel | 0894 | Centrino Wireless-N 105 BGN | PCI |
8086 | Intel | 0894 | Centrino Wireless-N 105 BGN | PCI |
8086 | Intel | 0895 | Centrino Wireless-N 105 | PCI |
8086 | Intel | 0895 | Centrino Wireless-N 105 BGN | PCI |
8086 | Intel | 0896 | Centrino Wireless-N 130 | PCI |
8086 | Intel | 0896 | Centrino Wireless-N 130 BGN | PCI |
8086 | Intel | 0896 | Centrino Wireless-N 130 BG | PCI |
8086 | Intel | 0896 | Centrino Wireless-N 130 BGN | PCI |
8086 | Intel | 0896 | Centrino Wireless-N 130 BG | PCI |
8086 | Intel | 0897 | Centrino Wireless-N 130 | PCI |
